American Cleanroom Systems® Small Size Projects
45 S.F Class 100 / ISO5
130 S.F. ISO6/Class 1000
178 S.F. / ISO 8
198 S.F. Class 100 / ISO5
200 S.F. Class 1,000 Softwall
320 S.F. Class 10,000 / ISO7
378 S.F. Class 10k Filling Room
400 S.F. Class 100,000 / ISO8
400 S.F./ Stainless Steel
429 S.F. Class 100k
448 S.F. ISO-8
450 S.F. ISO8 / Class 100k
American Cleanroom Systems® Medium Size Projects
American Cleanroom Systems® Large Size Projects
1,536 S.F. Class 100,000 / ISO8
1,784 S.F. ISO7/Class 10k
1,884 S.F. Class 10,000 / ISO7
1,960 S.F. Class 100,000 / ISO8
2,230 S.F. Class 10K MX
2,870 S.F. Class 10,000 / ISO7
2,937 S.F. Class 10,000 / ISO7
3,744 S.F. Class 100 / ISO5
4,426 S.F. Class 100
11,543 S.F. / Class 100k
37,224 S.F. Class 10K
Current and Recent Projects
Industry | Class | Size | Region |
Medical Device | ISO-7 | 256 ft² | South |
Pharmaceutical | ISO-7 | 236 ft² | South |
Industrial | Class 1000 | 5,766 ft² | West |
Industrial | Class 100K | 850 ft² | East |
R&D | Class 100K | 288 ft² | West |
R&D | Class 1000 | 180 ft² | West |
Pharmaceutical | ISO-7 | 168 ft² | West |
Government | N/A | 340 ft² | West |
R&D | Class 1000 | 2,288 ft² | West |
Industrial | Class 100K | 429 ft² | West |
Pharmaceutical | ISO-8 | 3,016 ft² | East |
Industrial | Class 1000 | 448 ft² | West |
E-Liquid | ISO-7 | 166 ft² | Midw. |
E-Liquid | Class 100K | 8,260 ft² | South |
Extraction | ISO-7 | 4,500 ft² | West |
R&D | ISO-7 | 145 ft² | West |
Extraction | ISO-8 | 864 ft² | West |
Manufacturing | Class 100k | 11,543 ft² | West |
R&D | Class 100 | 582 ft² | West |
Industrial | Class 100 | 1,036 ft² | West |
E-Liquid | ISO8 | 969 ft² | South |
Medical Device | ISO7 | 1,992 ft² | West |
R&D | Class 100 | 4,426 ft² | West |
R&D | Class 10K | 1,625 ft² | West |
Industrial | ISO8 | 207 ft² | South |
Pharmaceutical | ISO8 | 400 ft² | South |
Energy | Class 100K | 400 ft² | Midw. |
E-Liquid | ISO7 | 964 ft² | South |
Pharmaceutical | ISO8 | 400 ft² | West |
Industrial | ISO7 | 500 ft² | South |
Pharmaceutical | ISO8 | 800 ft² | West |
Industrial | ISO8 | 1,575 ft² | West |
Pharmaceutical | ISO7 | 2,890 ft² | n/a |
Medical | ISO8 | 1,200 ft² | West |
Medical | Class 100 | 198 ft² | South |
Industrial | N/A | 552 ft² | West |
Pharmaceutical | N/A | 2000 ft² | West |
Pharmaceutical | Class 100 | 48 ft² | South |
Medical Device | Class 10K | 320 ft² | East |
Pharmaceutical | Class 10k | 140 ft² | West |
Pharmaceutical | Class 100k | 728 ft² | West |
Food | Class 100k | 724 ft² | West |
Industrial | Class 10k | 2,397 ft² | West |
Military | N/A | 288 ft² | East |
Aerospace | Class 10k | 64 ft² | East |
Aerospace | N/A | 440 ft² | West |
Medical device | N/A | 360 ft² | West |
Government | Class 100 | 396 ft² | East |
Biotech | Class 10k | 152 ft² | East |
Medical Device | Class 10k | 1,100 ft² | West |
Pharmaceutical | Class 10k | 1,984 ft² | West |
Industrial | Class 100k | 1,624 ft² | West |
Military | N/A | 100 ft² | West |
Medical Device | Class 10k | 1,200 ft² | West |
Pharmaceutical | Class 100k | 2,030 ft² | East |
Military | Class 10k | 400 ft² | East |
Pharmaceutical | Class 100 | 480 ft² | West |
Industry | Class | Size | Region |
Medical Device | Class 10k | 3,000 ft² | East |
Medical | Class 100 | 128 ft² | South |
Optical | Class 100k | 200 ft² | West |
Aerospace | N/A | 360 ft² | West |
Medical | Class 100 | 120 ft² | East |
Electronics | N/A | 574 ft² | West |
Agriculture | N/A | 200 ft² | West |
Semiconductor | Class 100 | 3,744 ft² | East |
Medical Device | Class 10k | 198 ft² | West |
Pharmaceutical | Class 10k | 560 ft² | East |
Electronics | Class 10k | 1,794 ft² | East |
Medical Device | Class 10k | 474 ft² | West |
Medical Device | Class 10k | 474 ft² | West |
Biotech | Class 10k | 480 ft² | West |
Solar | Class 100 | 150 ft² | West |
Composites | Class 100k | 960 ft² | West |
Composites | Class 100k | 1,200 ft² | West |
National Lab | Class 10k | 1,849 ft² | East |
Semiconductor | Class 100 | 3,803 ft² | East |
E-Liquid | ISO-7 | 225 ft² | East |
Medical Device | ISO-7 | 1030 ft² | West |
E-Liquid | ISO-8 | 900 ft² | West |
R&D | Class 10K | 2,203 ft² | West |
Electronics | Class 10K | 384 ft² | West |
Industrial | Class 10K | 481 ft² | West |
Food | Non Class | 1,463 ft² | West |
E-Liquid | ISO-8 | 100 ft² | West |
Pharmaceutical | ISO-7 | 584 ft² | Lat. Am |
E-Liquid | ISO-8 | 450 ft² | West |
Government | Class 10K | 235 ft² | East |
Nutraceutical | Non Class | 160 ft² | West |
E-Liquid | ISO-8 | 275 ft² | West |
Optical | Class 100 | 400 ft² | East |
Semiconductor | Class 100 | 270 ft² | West |
Electronic | Class 10k | 1,337 ft² | West |
Electronic | Class 1000 | 2,080 ft² | East |
Pharmaceutical | ISO-7 | 600 ft² | West |
Industrial | Class 100K | 2,448 ft² | East |
Electronic | Class 10K | 600 ft² | East |
E-Liquid | ISO-8 | 500 ft² | West |
Government | Non Class | 200 ft² | West |
Medical | ISO-8 | 120 ft² | West |
Optics | Class 1000 | 555 ft² | West |
Industrial | Class 100k | 1,536 ft² | Midw. |
Industrial | Class 100k | 364 ft² | West |
Pharmaceutical | ISO-8 | 112 ft² | East |
N/A | Class 100k | 600 ft² | West |
Medical Device | ISO-7 | 600 ft² | West |
Medical | Non Class | 168 ft² | West |
Medical Device | ISO-7 | 800 ft² | West |
Electronics | Class 10K | 992 ft² | West |
Pharmaceutical | ISO-7 | 1,000 ft² | West |
Pharmaceutical | ISO-7 | 2,088 ft² | West |
Food | Non Class | 192 ft² | South |
E-Liquid | ISO-8 | 448 ft² | West |
Pharmaceutical | ISO-7 | 400 ft² | West |
Region Key
